New IRMS water standards available
New additions to our portfolio: five water standards that represent natural meterological water from around the world. These are meteoric waters that originate from precipitation such as snow and rain. This also includes water from lakes, rivers and ice melt, all of which are indirectly attributable to precipitation. Our product programme is supplemented by three enriched water standards.
Product No. | Description | δ2H V-SMOW2 (‰) | δ18O V-SMOW2 (‰) |
→ IVA33802240 | 2H and 18O, Antarctic water IRMS standard, 30 ml | -447.88 | -65.95 |
→ IVA33802241 | 2H and 18O, Arctic water IRMS standard, 30 ml | -251.56 | -37.33 |
→ IVA33802242 | 2H and 18O, Greenland water IRMS standard, 30 ml | -111.23 | -15.30 |
→ IVA33802243 | 2H and 18O, Icelandic water IRMS standard, 30 ml | -50.11 | -7.05 |
→ IVA33802244 | 2H and 18O, Desert water IRMS standard, 30 ml | 0.86 | 0.43 |
→ IVA33802245 | 2H and 18O, Slightly enriched water IRMS standard, 30 ml | 79.69 | 10.28 |
→ IVA33802246 | 2H and 18O, Moderately enriched water IRMS standard, 30 ml | 1348.78 | 70.93 |
→ IVA33802247 | 2H and 18O, Very enriched water IRMS standard, 30 ml | 2505.97 | 248.43 |

They are supplemented by three enriched water standards, which are preferably used in the field of biomedical research, e.g. for measuring metabolic rates and total energy consumption.

Our standards can be used as cost-effective working reference and quality control standards for the analysis of hydrogen and oxygen isotopes in aqueous samples in a wide range of research fields such as palaeoclimatology, hydrology, oceanography and geochemistry.